<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 8, 2026 at 8:32 am by All in One SEO v5.0.2.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://thelogicalindian.in/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>TheLogicalIndian</title>
		<link><![CDATA[https://thelogicalindian.in]]></link>
		<description><![CDATA[TheLogicalIndian]]></description>
		<lastBuildDate><![CDATA[Thu, 08 Oct 2026 08:07:32 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://thelogicalindian.in/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://thelogicalindian.in/134782537-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/134782537-cms/]]></link>
			<title>2-Ingredient almond fudge: Easy no-dairy recipe without refined sugar, butter or oil</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 08:07:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/134782749-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/134782749-cms/]]></link>
			<title>Indian firms seen posting faster profit growth despite global headwinds</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 08:07:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/kanoria-chemicals-in-focus-after-starting-12-tpd-triacetin-plant-at-ankleshwar-facility-revenue-jumps-128-yoy-12637041/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/kanoria-chemicals-in-focus-after-starting-12-tpd-triacetin-plant-at-ankleshwar-facility-revenue-jumps-128-yoy-12637041/]]></link>
			<title>Kanoria Chemicals in focus after starting 12-TPD Triacetin plant at Ankleshwar facility; revenue jumps 128% YoY</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 07:59:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/sensex-today-nifty-50-stock-market-live-updates-12636030-5/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/sensex-today-nifty-50-stock-market-live-updates-12636030-5/]]></link>
			<title>Sensex Today | Nifty 50 | Stock Market Live Updates: Sensex, Nifty Extend Losses; Nifty Around 22,300 as IT Remains the Only Major Sectoral Gainer</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 07:53:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/info-edge-in-focus-after-reporting-128-yoy-growth-in-q2-standalone-billings-to-822-cr-12637000/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/info-edge-in-focus-after-reporting-128-yoy-growth-in-q2-standalone-billings-to-822-cr-12637000/]]></link>
			<title>Info Edge in focus after reporting 12.8% YoY growth in Q2 standalone billings to ₹822 Cr</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 07:48:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/134783762-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/134783762-cms/]]></link>
			<title>Mastek shares defy weak markets, gain 3% after Staffordshire County council picks company for Oracle Cloud transformation</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 07:43:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/torrent-power-stock-in-focus-after-termination-of-300-mw-seci-wind-contract-hit-with-3978-cr-penalty-12636981/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/torrent-power-stock-in-focus-after-termination-of-300-mw-seci-wind-contract-hit-with-3978-cr-penalty-12636981/]]></link>
			<title>Torrent Power stock in focus after termination of 300 MW SECI wind contract; Hit with ₹39.78 Cr penalty</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 07:39:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/134783736-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/134783736-cms/]]></link>
			<title>Nilesh Shah on What India Needs to Do to Bring FPIs Back</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 07:36:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/134783400-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/134783400-cms/]]></link>
			<title>Meet Kavita Kumari: 27-year-old Jharkhand widow ran 1,600 m in a saree to chase her dream job</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 07:33:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/jk-bank-share-can-5560-of-advances-from-retail-drive-better-margins-and-returns-12636848/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/jk-bank-share-can-5560-of-advances-from-retail-drive-better-margins-and-returns-12636848/]]></link>
			<title>J&amp;K Bank Share: Can 55–60% of Advances From Retail Drive Better Margins and Returns?</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 07:30:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/134783329-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/134783329-cms/]]></link>
			<title>‘My goodness, she caught the spirit’: Charles Spencer praises Kristen Stewart for nailing his sister Diana’s portrayal in ‘Spencer’</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 07:25:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/sjs-enterprises-in-focus-after-announcing-45-crore-capacity-expansion-at-bengaluru-facility-12636884/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/sjs-enterprises-in-focus-after-announcing-45-crore-capacity-expansion-at-bengaluru-facility-12636884/]]></link>
			<title>SJS Enterprises in focus after announcing ₹45 Crore capacity expansion at Bengaluru facility</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 07:22:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/pc-jeweller-stock-in-focus-as-it-turns-debt-free-and-reports-28-yoy-sales-growth-12636862/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/pc-jeweller-stock-in-focus-as-it-turns-debt-free-and-reports-28-yoy-sales-growth-12636862/]]></link>
			<title>PC Jeweller stock in focus as it turns debt-free and reports 28% YoY sales growth</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 07:18:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/silver-touch-technologies-in-focus-after-securing-3563-crore-order-for-indian-army-project-12636814/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/silver-touch-technologies-in-focus-after-securing-3563-crore-order-for-indian-army-project-12636814/]]></link>
			<title>Silver Touch Technologies in focus after securing ₹35.63 Crore order for Indian Army project</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 07:14:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/134782891-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/134782891-cms/]]></link>
			<title>Multibagger stock! Cupid shares jump 4%, soar 238% in 2026. What&#8217;s driving the rally?</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 07:14:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/134783164-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/134783164-cms/]]></link>
			<title>Paytm shares crash 10%, wipe off Rs 10,970 crore from m-cap. More pain ahead?</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 07:13:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/jubilant-foodworks-shares-down-over-5-what-is-driving-the-gap-between-revenue-growth-and-store-level-demand-12636786/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/jubilant-foodworks-shares-down-over-5-what-is-driving-the-gap-between-revenue-growth-and-store-level-demand-12636786/]]></link>
			<title>Jubilant FoodWorks Shares Down Over 5%; What Is Driving the Gap Between Revenue Growth and Store-Level Demand?</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 07:10:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/50-lakh-income-tax-case-itat-quashes-reassessment-after-tax-department-issued-notice-beyond-the-legal-deadline-11791439895793-html/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/50-lakh-income-tax-case-itat-quashes-reassessment-after-tax-department-issued-notice-beyond-the-legal-deadline-11791439895793-html/]]></link>
			<title>₹50 lakh income-tax case: ITAT quashes reassessment after tax department issued notice beyond the legal deadline</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 07:09:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/134782527-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/134782527-cms/]]></link>
			<title>‘I am a different person’: Kiara Advani once opened up about how motherhood changed her identity</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 07:06:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/ai-data-centres-cloud-why-tata-communications-is-more-than-just-a-telecom-stock-12636759/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/ai-data-centres-cloud-why-tata-communications-is-more-than-just-a-telecom-stock-12636759/]]></link>
			<title>AI, Data Centres and Cloud: Why Tata Communications Is More Than Just a Telecom Stock</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 07:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/why-do-stock-investors-keep-waiting-for-perfect-time-to-invest-12636718/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/why-do-stock-investors-keep-waiting-for-perfect-time-to-invest-12636718/]]></link>
			<title>Why do Stock Investors keep waiting for ‘Perfect Time&#8217; to invest?</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 06:49:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/texmaco-rail-and-5-other-small-cap-stocks-under-1000-that-have-formed-a-golden-crossover-to-keep-on-your-radar-12636627/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/texmaco-rail-and-5-other-small-cap-stocks-under-1000-that-have-formed-a-golden-crossover-to-keep-on-your-radar-12636627/]]></link>
			<title>Texmaco Rail and 5 Other Small Cap Stocks Under ₹1,000 That Have Formed a Golden Crossover to Keep on Your Radar</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 06:48:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/sensex-today-nifty-50-stock-market-live-updates-12636030-4/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/sensex-today-nifty-50-stock-market-live-updates-12636030-4/]]></link>
			<title>Sensex Today | Nifty 50 | Stock Market Live Updates: Sensex, Nifty trades lower; Nifty slips below 22,500 as Real Estate stocks lead losses</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 06:43:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/small-savings-schemes-2026-ppf-sukanya-scss-more-check-current-interest-rates-for-oct-dec-2026-12636549/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/small-savings-schemes-2026-ppf-sukanya-scss-more-check-current-interest-rates-for-oct-dec-2026-12636549/]]></link>
			<title>Small Savings Schemes 2026: PPF, Sukanya, SCSS &amp; More &#8211; Check Current Interest Rates for Oct-Dec 2026</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 06:42:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/upi-mdr-rollout-delayed-0-4-fee-on-payments-above-2-000-may-start-in-january-2027-11791440269900-html/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/upi-mdr-rollout-delayed-0-4-fee-on-payments-above-2-000-may-start-in-january-2027-11791440269900-html/]]></link>
			<title>UPI MDR rollout delayed? 0.4% fee on payments above  ₹2,000 may start in January 2027</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 06:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/134781304-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/134781304-cms/]]></link>
			<title>How to whiten yellowed pillows naturally: Easy ways to remove deep odours, stains and discolouration</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 06:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/134781340-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/134781340-cms/]]></link>
			<title>ET Alpha Wealth Summit 2.0: Bear markets can breed best investment ideas, says Nilesh Shah</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 06:23:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/jewellery-stock-delivers-31-revenue-growth-despite-record-gold-prices-5-reasons-to-keep-this-on-your-watchlist-12636530/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/jewellery-stock-delivers-31-revenue-growth-despite-record-gold-prices-5-reasons-to-keep-this-on-your-watchlist-12636530/]]></link>
			<title>Jewellery Stock Delivers 31% Revenue Growth Despite Record Gold Prices: 5 Reasons to Keep This on Your Watchlist</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 06:12:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/134780398-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/134780398-cms/]]></link>
			<title>“Jab nikalna hai nikalna hai”: Nana Patekar’s candid words on death take on new meaning after his passing; old interview resurfaces after his death</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 06:11:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/134780115-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/134780115-cms/]]></link>
			<title>How to clean your washing machine: Easy guide to clean the drum, detergent tray and filter</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 06:11:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/134779851-cms-2/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/134779851-cms-2/]]></link>
			<title>Senco Gold shares gain 6% on strong Q2 business update; revenue rises 31% YoY</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 06:11:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/134778048-cms-2/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/134778048-cms-2/]]></link>
			<title>Adani Enterprises shares fall 4% despite getting CARE Ratings upgrade to AA; stable</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 06:11:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/134777990-cms-2/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/134777990-cms-2/]]></link>
			<title>Ola Electric shares drop 4% as EV maker plans Rs 1,000 crore rights issue</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 06:11:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/134779418-cms-2/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/134779418-cms-2/]]></link>
			<title>Jubilant FoodWorks shares fall 4% despite Q2 revenue growth of 12% YoY</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 06:11:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/fino-payments-bank-up-17-after-loan-disbursals-surge-223-is-the-business-mix-changing-12636481/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/fino-payments-bank-up-17-after-loan-disbursals-surge-223-is-the-business-mix-changing-12636481/]]></link>
			<title>Fino Payments Bank Up 17% After Loan Disbursals Surge 223%; Is the Business Mix Changing?</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 06:10:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/sensex-today-nifty-50-stock-market-live-updates-12636030-3/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/sensex-today-nifty-50-stock-market-live-updates-12636030-3/]]></link>
			<title>Sensex Today | Nifty 50 | Stock Market Live Updates: Sensex, Nifty trades lower; Nifty slips below 22,500 as Real Estate stocks lead losses</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 06:10:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/polyplex-stock-in-focus-after-subsidiary-approves-147-cr-investment-to-expand-capacity-12636522/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/polyplex-stock-in-focus-after-subsidiary-approves-147-cr-investment-to-expand-capacity-12636522/]]></link>
			<title>Polyplex stock in focus after subsidiary approves ₹147 Cr investment to expand capacity</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 06:09:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/134781088-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/134781088-cms/]]></link>
			<title>Nana Patekar passes away at 75: Old video of the legend performing tricep dips in red gamcha resurfaces; leaves fans in tears</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 06:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/134781427-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/134781427-cms/]]></link>
			<title>TCS, Infosys, HCL Tech, other IT stocks jump up to 3% despite weak market sentiment. What to expect as Q2 earnings season begins?</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 05:56:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/om-power-transmission-bags-7884-crore-getco-order-for-220kv-chorania-salejda-line-12636476/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/om-power-transmission-bags-7884-crore-getco-order-for-220kv-chorania-salejda-line-12636476/]]></link>
			<title>Om Power Transmission Bags ₹78.84 Crore GETCO Order for 220kV Chorania-Salejda Line</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 05:54:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/ola-electric-raises-1000-cr-again-despite-unutilised-ipo-and-qip-funds-why-does-it-need-more-12636463/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/ola-electric-raises-1000-cr-again-despite-unutilised-ipo-and-qip-funds-why-does-it-need-more-12636463/]]></link>
			<title>Ola Electric Raises ₹1,000 Cr Again Despite Unutilised IPO and QIP Funds: Why Does It Need More?</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 05:49:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/tata-power-in-focus-after-partnering-with-ocean-sun-for-floating-solar-project-in-maharashtra-12636431/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/tata-power-in-focus-after-partnering-with-ocean-sun-for-floating-solar-project-in-maharashtra-12636431/]]></link>
			<title>Tata Power in focus after partnering with Ocean Sun for floating solar project in Maharashtra</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 05:44:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/134781227-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/134781227-cms/]]></link>
			<title>Jefferies cuts target prices for BSE, Turtlemint &amp; other stocks ahead of Q2 results. Check list</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 05:36:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/ashish-kacholia-backed-microcap-plans-215-revenue-growth-5-growth-triggers-that-could-shape-its-growth-story-12636274/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/ashish-kacholia-backed-microcap-plans-215-revenue-growth-5-growth-triggers-that-could-shape-its-growth-story-12636274/]]></link>
			<title>Ashish Kacholia-Backed Microcap Plans 215% Revenue Growth: 5 Growth Triggers That Could Shape Its Growth Story</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 05:33:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/134780949-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/134780949-cms/]]></link>
			<title>ITC shares slide 3% on block deal buzz; FMCG giant down 29% in 2026</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 05:32:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/paytm-crashes-10-mobikwik-down-8-will-upi-mdr-be-delayed-to-2027-12636357/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/paytm-crashes-10-mobikwik-down-8-will-upi-mdr-be-delayed-to-2027-12636357/]]></link>
			<title>Paytm Crashes 10%, MobiKwik Down 8%: Will UPI MDR Be Delayed to 2027?</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 05:32:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/tata-steel-stock-in-focus-as-q2-india-steel-deliveries-grow-15-qoq-to-597-mt-12636378/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/tata-steel-stock-in-focus-as-q2-india-steel-deliveries-grow-15-qoq-to-597-mt-12636378/]]></link>
			<title>Tata Steel stock in focus as Q2 India steel deliveries grow 15% QoQ to 5.97 MT</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 05:32:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/maharashtra-seamless-in-focus-after-board-approves-demerger-scheme-in-15-ratio-12636365/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/maharashtra-seamless-in-focus-after-board-approves-demerger-scheme-in-15-ratio-12636365/]]></link>
			<title>Maharashtra Seamless in focus after board approves demerger scheme in 1:5 ratio</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 05:28:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/134780882-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/134780882-cms/]]></link>
			<title>Fino Payments Bank shares surge 13% after September business update; loan referrals jump 223%</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 05:22:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/]]></link>
			<pubDate><![CDATA[Mon, 13 Jul 2026 21:09:55 +0000]]></pubDate>
		</item>
				</channel>
</rss>
