<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 23, 2026 at 11:20 am by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://thelogicalindian.in/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>TheLogicalIndian</title>
		<link><![CDATA[https://thelogicalindian.in]]></link>
		<description><![CDATA[TheLogicalIndian]]></description>
		<lastBuildDate><![CDATA[Wed, 23 Sep 2026 11:12:15 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://thelogicalindian.in/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://thelogicalindian.in/134431134-cms-2/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/134431134-cms-2/]]></link>
			<title>Vivek backs Salman&#8217;s stand against trolls after he slammed body-shamers</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 11:12:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/134429333-cms-3/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/134429333-cms-3/]]></link>
			<title>&#8216;Hanuman Ansh&#8217; BO Day 48 [LIVE]: Neem Kaorli Baba biopic crosses Rs 282 crore domestic net milestone</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 11:12:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/134431708-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/134431708-cms/]]></link>
			<title>Whirlpool of India stock soars 20% to hit upper circuit on promoter stake sale buzz</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 11:12:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/134433518-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/134433518-cms/]]></link>
			<title>ET Alpha Wealth Summit 2.0: How India’s biggest investors are hunting for the next alpha</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 11:05:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/joint-home-ownership-spouse-contribution-tax-benefits-11790139994812-html/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/joint-home-ownership-spouse-contribution-tax-benefits-11790139994812-html/]]></link>
			<title>Tax benefits on co-owned house hinge on actual contribution, not ownership share</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 10:58:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/bharti-airtels-debt-is-down-but-its-finance-costs-remain-high-is-the-balance-sheet-improving-as-fast-as-it-looks-12567890/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/bharti-airtels-debt-is-down-but-its-finance-costs-remain-high-is-the-balance-sheet-improving-as-fast-as-it-looks-12567890/]]></link>
			<title>Bharti Airtel’s Debt Is Down, but Its Finance Costs Remain High: Is the Balance Sheet Improving as Fast as It Looks?</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 10:45:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/134432459-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/134432459-cms/]]></link>
			<title>Sunita reveals if she will accept Govinda again after cheating allegations: &#8216;Forgiveness is not.&#8217;</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 10:40:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/wonder-electricals-in-focus-after-approving-1650-crore-geyser-plant-acquisition-12567892/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/wonder-electricals-in-focus-after-approving-1650-crore-geyser-plant-acquisition-12567892/]]></link>
			<title>Wonder Electricals In Focus After Approving ₹16.50 Crore Geyser Plant Acquisition</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 10:40:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/134431940-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/134431940-cms/]]></link>
			<title>‘Jana Nayagan’ leak case: Madras HC cancels preventive detention order</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 10:37:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/134431392-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/134431392-cms/]]></link>
			<title>‘No wonder Indians are chasing other passports’: Entrepreneur questions Indian passport benefits, says he pays up to ₹1 crore in taxes</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 10:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/irb-infra-shares-in-focus-as-company-sells-two-toll-subsidiaries-for-4605-crore-12567809/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/irb-infra-shares-in-focus-as-company-sells-two-toll-subsidiaries-for-4605-crore-12567809/]]></link>
			<title>IRB Infra Shares In Focus As Company Sells Two Toll Subsidiaries For ₹4,605 Crore</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 10:27:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/aastha-spintex-shares-hit-10-uc-after-board-fixes-september-28-record-date-for-11-bonus-issue-12567767/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/aastha-spintex-shares-hit-10-uc-after-board-fixes-september-28-record-date-for-11-bonus-issue-12567767/]]></link>
			<title>Aastha Spintex Shares Hit 10% UC After Board Fixes September 28 Record Date for 1:1 Bonus Issue</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 10:19:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/zepto-unlisted-shares-crash-is-lower-ipo-valuation-the-only-reason-12567761/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/zepto-unlisted-shares-crash-is-lower-ipo-valuation-the-only-reason-12567761/]]></link>
			<title>Zepto Unlisted Shares Crash: Is Lower IPO Valuation the Only Reason?</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 10:18:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/jsw-dulux-shares-in-focus-as-company-fixes-oct-22-as-record-date-for-110-stock-split-12567726/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/jsw-dulux-shares-in-focus-as-company-fixes-oct-22-as-record-date-for-110-stock-split-12567726/]]></link>
			<title>JSW Dulux Shares In Focus As Company Fixes Oct 22 As Record Date For 1:10 Stock Split</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 10:11:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/134431833-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/134431833-cms/]]></link>
			<title>Psychology says adults who call their parents daily may still be emotionally independent, and here’s why</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 10:10:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/134430094-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/134430094-cms/]]></link>
			<title>Ilaiyaraaja receives special stamp honour in Australia for his musical legacy</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 10:06:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/134430045-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/134430045-cms/]]></link>
			<title>Angry Anderson passes away At 79: Rock icon’s death ends five-decade career</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 10:06:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/134429333-cms-2/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/134429333-cms-2/]]></link>
			<title>&#8216;Hanuman Ansh&#8217; BO Day 48 [LIVE]: Neem Kaorli Baba biopic eyes Rs 285 crore domestic net milestone</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 10:06:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/swastika-infra-ipo-opens-at-175185-price-band-order-book-stands-at-2036-cr-12567428-2/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/swastika-infra-ipo-opens-at-175185-price-band-order-book-stands-at-2036-cr-12567428-2/]]></link>
			<title>Swastika Infra IPO: Opens At ₹175–185 Price Band; Order Book Stands at ₹2,036 Cr</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 10:06:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/data-centres-to-chemicals-8-stocks-that-delivered-returns-of-up-to-140-in-a-month-12567167-2/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/data-centres-to-chemicals-8-stocks-that-delivered-returns-of-up-to-140-in-a-month-12567167-2/]]></link>
			<title>Data Centres to Chemicals: 8 Stocks That Delivered Returns of Up to 140% in a Month</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 10:06:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/2-tata-group-stocks-to-buy-with-an-upside-potential-of-up-to-36-do-you-hold-any-12567243-2/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/2-tata-group-stocks-to-buy-with-an-upside-potential-of-up-to-36-do-you-hold-any-12567243-2/]]></link>
			<title>2 Tata Group Stocks to Buy With an Upside Potential of Up to 36%; Do You Hold Any?</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 10:06:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/maxvolt-energy-shares-jump-5-after-commencing-700-crore-lithium-battery-plant-in-up-12567193-2/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/maxvolt-energy-shares-jump-5-after-commencing-700-crore-lithium-battery-plant-in-up-12567193-2/]]></link>
			<title>MaxVolt Energy Shares Jump 5% After Commencing ₹700 Crore Lithium Battery Plant In UP</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 10:06:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/admach-systems-in-focus-after-completing-1062-crore-nuclear-project-ahead-of-deadline-12567027-2/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/admach-systems-in-focus-after-completing-1062-crore-nuclear-project-ahead-of-deadline-12567027-2/]]></link>
			<title>Admach Systems In Focus After Completing ₹10.62 Crore Nuclear Project Ahead Of Deadline</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 10:06:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/paytm-share-price-what-changed-in-the-business-that-took-the-stock-back-toward-its-ipo-price-12567002-2/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/paytm-share-price-what-changed-in-the-business-that-took-the-stock-back-toward-its-ipo-price-12567002-2/]]></link>
			<title>Paytm Share Price: What Changed in the Business That Took the Stock Back Toward Its IPO Price?</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 10:06:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/om-infra-bags-3218-crore-work-order-for-lift-irrigation-scheme-under-gosikhurd-project-12566887-2/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/om-infra-bags-3218-crore-work-order-for-lift-irrigation-scheme-under-gosikhurd-project-12566887-2/]]></link>
			<title>Om Infra Bags ₹32.18 Crore Work Order for Lift Irrigation Scheme Under Gosikhurd Project</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 10:06:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/oswal-pumps-wins-273-crore-order-for-467-mw-rooftop-solar-across-9937-telangana-government-schools-12566977-2/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/oswal-pumps-wins-273-crore-order-for-467-mw-rooftop-solar-across-9937-telangana-government-schools-12566977-2/]]></link>
			<title>Oswal Pumps Wins ₹273 Crore Order for 46.7 MW Rooftop Solar Across 9,937 Telangana Government Schools</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 10:06:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/sugs-lloyd-in-focus-after-securing-21348-crore-power-distribution-order-in-punjab-12566841-2/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/sugs-lloyd-in-focus-after-securing-21348-crore-power-distribution-order-in-punjab-12566841-2/]]></link>
			<title>Sugs Lloyd In Focus After Securing ₹213.48 Crore Power Distribution Order In Punjab</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 10:06:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/5-adani-group-firms-settle-sebi-cases-linked-to-hindenburg-report-heres-everything-you-need-to-know-12566811-2/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/5-adani-group-firms-settle-sebi-cases-linked-to-hindenburg-report-heres-everything-you-need-to-know-12566811-2/]]></link>
			<title>5 Adani Group Firms Settle SEBI Cases Linked to Hindenburg Report; Here&#8217;s Everything You Need to Know</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 10:06:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/aditya-infotech-cctv-leader-ai-push-and-rising-surveillance-demand-5-reasons-to-keep-this-stock-on-your-radar-12566775-2/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/aditya-infotech-cctv-leader-ai-push-and-rising-surveillance-demand-5-reasons-to-keep-this-stock-on-your-radar-12566775-2/]]></link>
			<title>Aditya Infotech: CCTV Leader, AI Push and Rising Surveillance Demand; 5 Reasons to Keep This Stock on Your Radar</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 10:06:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/godfrey-phillips-after-a-50-correction-6000-cr-reserves-and-low-debt-should-investors-look-at-the-cigarette-stock-more-closely-12566733-2/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/godfrey-phillips-after-a-50-correction-6000-cr-reserves-and-low-debt-should-investors-look-at-the-cigarette-stock-more-closely-12566733-2/]]></link>
			<title>Godfrey Phillips: After a 50% Correction, ₹6,000 Cr Reserves and Low Debt: Should Investors Look at the Cigarette Stock More Closely?</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 10:06:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/prime-focus-in-focus-as-backed-entity-brahma-ai-raises-150-million-at-2-billion-valuation-12566823-2/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/prime-focus-in-focus-as-backed-entity-brahma-ai-raises-150-million-at-2-billion-valuation-12566823-2/]]></link>
			<title>Prime Focus In Focus As Backed Entity Brahma AI Raises $150 Million At $2 Billion Valuation</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 10:06:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/armee-infotech-ipo-opens-today-check-price-band-objectives-and-key-details-12566765-2/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/armee-infotech-ipo-opens-today-check-price-band-objectives-and-key-details-12566765-2/]]></link>
			<title>ArMee Infotech IPO Opens Today: Check Price Band, Objectives, And Key Details</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 10:06:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/bhel-share-price-26-lakh-crore-order-book-and-rising-margins-but-can-roe-finally-improve-12566625-2/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/bhel-share-price-26-lakh-crore-order-book-and-rising-margins-but-can-roe-finally-improve-12566625-2/]]></link>
			<title>BHEL Share Price: ₹2.6 Lakh Crore Order Book and Rising Margins, But Can ROE Finally Improve?</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 10:06:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/teamlease-services-in-focus-after-completing-exit-from-crystal-hr-for-1012-crore-12566621-2/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/teamlease-services-in-focus-after-completing-exit-from-crystal-hr-for-1012-crore-12566621-2/]]></link>
			<title>TeamLease Services In Focus After Completing Exit From Crystal HR For ₹10.12 Crore</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 10:06:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/orient-green-power-in-focus-after-commissioning-176-mw-solar-plant-in-tamil-nadu-12566641-2/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/orient-green-power-in-focus-after-commissioning-176-mw-solar-plant-in-tamil-nadu-12566641-2/]]></link>
			<title>Orient Green Power In Focus After Commissioning 17.6 MW Solar Plant In Tamil Nadu</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 10:06:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/kei-industries-will-ultratechs-entry-into-wires-cables-impact-its-market-share-12566440-2/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/kei-industries-will-ultratechs-entry-into-wires-cables-impact-its-market-share-12566440-2/]]></link>
			<title>KEI Industries: Will UltraTech&#8217;s Entry Into Wires &amp; Cables Impact its Market Share?</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 10:06:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/maithan-alloys-in-focus-after-investing-62-crore-in-paytm-esds-software-12566550-2/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/maithan-alloys-in-focus-after-investing-62-crore-in-paytm-esds-software-12566550-2/]]></link>
			<title>Maithan Alloys In Focus After Investing ₹62 Crore In Paytm &amp; ESDS Software</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 10:06:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/mazagon-dock-has-fallen-sharply-from-its-peak-can-new-shipyards-and-naval-orders-revive-the-stock-12566432-2/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/mazagon-dock-has-fallen-sharply-from-its-peak-can-new-shipyards-and-naval-orders-revive-the-stock-12566432-2/]]></link>
			<title>Mazagon Dock Has Fallen Sharply From Its Peak: Can New Shipyards and Naval Orders Revive the Stock?</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 10:06:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/bata-india-shares-crash-nearly-50-in-a-year-here-are-12-reasons-for-the-fall-and-whats-ahead-12566403-2/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/bata-india-shares-crash-nearly-50-in-a-year-here-are-12-reasons-for-the-fall-and-whats-ahead-12566403-2/]]></link>
			<title>Bata India Shares Crash Nearly 50% in a Year; Here Are 12 Reasons for the Fall and What’s Ahead</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 10:06:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/live-crypto-gold-trading-btceth-trading-live-23rd-sept-0928-am-livetrading-cryptotrading-12566484-2/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/live-crypto-gold-trading-btceth-trading-live-23rd-sept-0928-am-livetrading-cryptotrading-12566484-2/]]></link>
			<title>Live Crypto &amp; Gold Trading | BTC/ETH Trading LIVE | 23rd Sept 09:28 AM #livetrading #cryptotrading</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 10:06:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/astral-ltd-chemical-business-is-growing-3x-faster-than-pipes-is-the-demerger-still-on-the-table-and-what-does-it-mean-for-investors-12566369-2/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/astral-ltd-chemical-business-is-growing-3x-faster-than-pipes-is-the-demerger-still-on-the-table-and-what-does-it-mean-for-investors-12566369-2/]]></link>
			<title>Astral Ltd: Chemical Business Is Growing 3X Faster Than Pipes; Is the Demerger Still on the Table, and What Does It Mean for Investors?</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 10:05:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/elevate-campuses-ipo-check-the-gmp-price-band-allotment-date-and-more-12564362-2/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/elevate-campuses-ipo-check-the-gmp-price-band-allotment-date-and-more-12564362-2/]]></link>
			<title>Elevate Campuses IPO: Check the GMP, Price Band, Allotment Date and More</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 10:05:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/swastika-infra-ipo-infra-company-opens-for-subscription-tomorrow-check-the-gmp-and-other-details-12564482-2/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/swastika-infra-ipo-infra-company-opens-for-subscription-tomorrow-check-the-gmp-and-other-details-12564482-2/]]></link>
			<title>Swastika Infra IPO: Infra Company Opens for Subscription Tomorrow; Check the GMP and Other Details</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 10:05:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/can-hdfc-bank-share-price-cross-800-anytime-soon-heres-what-jefferies-ubs-nomura-and-others-have-to-say-12564596-2/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/can-hdfc-bank-share-price-cross-800-anytime-soon-heres-what-jefferies-ubs-nomura-and-others-have-to-say-12564596-2/]]></link>
			<title>Can HDFC Bank Share Price Cross ₹800 Anytime Soon? Here’s What Jefferies, UBS, Nomura and Others Have to Say</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 10:05:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/2-steel-stocks-picked-by-motilal-oswal-amid-steel-prices-surging-to-4-year-high-to-add-to-your-watchlist-12564444-2/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/2-steel-stocks-picked-by-motilal-oswal-amid-steel-prices-surging-to-4-year-high-to-add-to-your-watchlist-12564444-2/]]></link>
			<title>2 Steel Stocks Picked by Motilal Oswal Amid Steel Prices Surging to 4-Year High to Add to Your Watchlist</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 10:05:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/vijay-kedia-and-mukul-agrawal-portfolio-can-yatharth-hospitals-oncology-revenue-push-earnings-per-bed-above-35000-12564621-2/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/vijay-kedia-and-mukul-agrawal-portfolio-can-yatharth-hospitals-oncology-revenue-push-earnings-per-bed-above-35000-12564621-2/]]></link>
			<title>Vijay Kedia and Mukul Agrawal Portfolio: Can Yatharth Hospital&#8217;s Oncology Revenue Push Earnings Per Bed Above ₹35,000?</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 10:05:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/danish-power-data-centres-and-5-other-reasons-to-keep-this-transformer-stock-on-your-radar-12564638-2/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/danish-power-data-centres-and-5-other-reasons-to-keep-this-transformer-stock-on-your-radar-12564638-2/]]></link>
			<title>Danish Power: Data Centres and 5 Other Reasons to Keep This Transformer Stock on Your Radar</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 10:05:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/indias-chip-revolution-6-semiconductor-stocks-to-watch-trade-brains-12564958-2/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/indias-chip-revolution-6-semiconductor-stocks-to-watch-trade-brains-12564958-2/]]></link>
			<title>India’s Chip Revolution: 6 Semiconductor Stocks to Watch | Trade Brains</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 10:05:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/linde-india-at-98x-pe-what-expectations-are-driving-the-valuation-12564586-2/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/linde-india-at-98x-pe-what-expectations-are-driving-the-valuation-12564586-2/]]></link>
			<title>Linde India at 98x PE: What Expectations Are Driving the Valuation?</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 10:05:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/]]></link>
			<pubDate><![CDATA[Mon, 13 Jul 2026 21:09:55 +0000]]></pubDate>
		</item>
				</channel>
</rss>
