<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 22, 2026 at 8:35 am by All in One SEO v5.0.2.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://thelogicalindian.in/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>TheLogicalIndian</title>
		<link><![CDATA[https://thelogicalindian.in]]></link>
		<description><![CDATA[TheLogicalIndian]]></description>
		<lastBuildDate><![CDATA[Thu, 22 Oct 2026 08:16:49 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://thelogicalindian.in/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://thelogicalindian.in/135110474-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/135110474-cms/]]></link>
			<title>Michael Jackson left behind a heartfelt note on a pillowcase at his hotel, promising to come back to love; it was later auctioned at $10,000 for charity</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 08:16:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/135110271-cms-2/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/135110271-cms-2/]]></link>
			<title>Adani Green Energy shares fall 4% after Q2 results. What are Jefferies, JM Financial saying?</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 08:16:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/135108350-cms-2/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/135108350-cms-2/]]></link>
			<title>Swiggy shares slide over 5% ahead of Q2 results. What are analysts saying?</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 08:16:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/135109799-cms-2/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/135109799-cms-2/]]></link>
			<title>IGI shares hit 10% upper circuit as Q2 profit jumps 43%, revenue rises 31% YoY</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 08:16:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/precision-manufacturing-stock-at-a-turning-point-heres-what-the-charts-reveal-12695904/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/precision-manufacturing-stock-at-a-turning-point-heres-what-the-charts-reveal-12695904/]]></link>
			<title>Precision Manufacturing Stock at a Turning Point? Here&#8217;s What the Charts Reveal</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 08:10:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/135112232-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/135112232-cms/]]></link>
			<title>Stock crash alert! eMudhra shares plunge 37% in just two sessions. What’s unfolding?</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 08:06:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/135112113-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/135112113-cms/]]></link>
			<title>Never a dull moment! Why Jefferies raised Eternal’s target price after Q2 earnings</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 07:56:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/income-tax-act-2025-old-refund-claims-and-pending-assessments-wont-end-with-the-new-law-what-changed-from-april-2026-11792650285209-html/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/income-tax-act-2025-old-refund-claims-and-pending-assessments-wont-end-with-the-new-law-what-changed-from-april-2026-11792650285209-html/]]></link>
			<title>Income Tax Act 2025: Old refund claims and pending assessments won&#8217;t end with the new law — what changed from April 2026</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 07:55:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/135112040-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/135112040-cms/]]></link>
			<title>NCDEX launches NDEX and FINNDEX indices to foray into equity and derivatives markets</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 07:53:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/anuh-pharma-takes-possession-of-vanquest-pharmas-tarapur-plant-q1-fy27-net-profit-surges-376-yoy-to-1142-cr-12716618/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/anuh-pharma-takes-possession-of-vanquest-pharmas-tarapur-plant-q1-fy27-net-profit-surges-376-yoy-to-1142-cr-12716618/]]></link>
			<title>Anuh Pharma takes possession of Vanquest Pharma’s Tarapur plant; Q1 FY27 net profit surges 37.6% YoY to ₹11.42 Cr</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 07:51:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/135111962-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/135111962-cms/]]></link>
			<title>DSP’s acting debut ‘Yellamma’ to release in theatres on March 5, 2027</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 07:50:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/135111945-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/135111945-cms/]]></link>
			<title>Ashish Kacholia portfolio: Ace investor adds 3 new stocks, trims stake in 13 companies in Q2</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 07:49:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/135111766-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/135111766-cms/]]></link>
			<title>Psychology research explains why some children avoid playing in mud even when parents are not stopping them</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 07:44:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/paisalo-digital-q2-fy27-net-profit-jumps-28-to-65-cr-revenue-climbs-26-to-272-crore-12716794/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/paisalo-digital-q2-fy27-net-profit-jumps-28-to-65-cr-revenue-climbs-26-to-272-crore-12716794/]]></link>
			<title>Paisalo Digital Q2 FY27: Net profit Jumps 28% to ₹65 Cr; Revenue Climbs 26% to ₹272 Crore</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 07:43:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/135111687-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/135111687-cms/]]></link>
			<title>Nicole Kidman brings back her ‘Babygirl’ energy in a striking suit look at the Victoria’s Secret fashion show</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 07:43:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/nsc-vs-post-office-5-year-td-10-lakh-investment-could-grow-to-1449-lakh-check-which-offers-higher-returns-12716843/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/nsc-vs-post-office-5-year-td-10-lakh-investment-could-grow-to-1449-lakh-check-which-offers-higher-returns-12716843/]]></link>
			<title>NSC vs Post Office 5-Year TD: ₹10 Lakh Investment Could Grow to ₹14.49 Lakh &#8211; Check Which Offers Higher Returns</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 07:35:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/135107677-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/135107677-cms/]]></link>
			<title>How to remove stubborn burn marks from enameled cast iron without damaging its finish</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 07:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/pc-jeweller-q2-results-can-debt-free-status-58-profit-growth-and-100-new-showrooms-drive-the-next-rally-12716979/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/pc-jeweller-q2-results-can-debt-free-status-58-profit-growth-and-100-new-showrooms-drive-the-next-rally-12716979/]]></link>
			<title>PC Jeweller Q2 Results: Can Debt Free Status, 58% Profit Growth and 100 New Showrooms Drive the Next Rally?</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 07:21:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/135110981-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/135110981-cms/]]></link>
			<title>Karan Johar wants a partner to co-parent twins Yash and Roohi, says marriage may not be possible</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 07:18:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/5-money-lessons-from-the-art-of-spending-money-simple-choices-for-a-richer-life-by-bestselling-author-morgan-housel-11792652899724-html/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/5-money-lessons-from-the-art-of-spending-money-simple-choices-for-a-richer-life-by-bestselling-author-morgan-housel-11792652899724-html/]]></link>
			<title>5 money lessons from ‘The Art of Spending Money: Simple Choices for a Richer Life&#8217; by bestselling author Morgan Housel</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 07:17:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/135110906-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/135110906-cms/]]></link>
			<title>An 11th century Vishnu sculpture sold in London in 1973; 53 years later, it fetched Rs 8.16 crore,</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 07:16:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/sensex-nifty-50-stock-market-live-updates-today-21-october-gift-nifty-falls-102-points-crude-rises-above-110-rupee-weakens-12706162-4/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/sensex-nifty-50-stock-market-live-updates-today-21-october-gift-nifty-falls-102-points-crude-rises-above-110-rupee-weakens-12706162-4/]]></link>
			<title>Sensex &amp; Nifty 50 | Stock Market Live Updates Today:  Sensex, Nifty Fall Nearly 1%; FMCG and Auto Lead Losses</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 07:14:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/135109095-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/135109095-cms/]]></link>
			<title>Deepinder Goyal’s Dark.ai could be Eternal’s dark horse, but is it too early to bet?</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 07:07:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/supreme-power-equipment-h1-fy27-net-profit-climbs-to-1365-cr-on-robust-transformer-demand-and-kannur-plant-ramp-up-12716746/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/supreme-power-equipment-h1-fy27-net-profit-climbs-to-1365-cr-on-robust-transformer-demand-and-kannur-plant-ramp-up-12716746/]]></link>
			<title>Supreme Power Equipment H1 FY27: Net profit climbs to ₹13.65 Cr on robust transformer demand</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 07:05:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/hsbc-live-vs-phonepe-sbi-card-select-black-which-credit-card-offers-better-10-rewards-in-2026-12695657/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/hsbc-live-vs-phonepe-sbi-card-select-black-which-credit-card-offers-better-10-rewards-in-2026-12695657/]]></link>
			<title>HSBC Live+ vs PhonePe SBI Card SELECT BLACK: Which Credit Card Offers Better 10% Rewards in 2026?</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 06:59:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/magellanic-cloud-arm-emerges-l1-in-bank-of-maharashtras-115-crore-e-surveillance-tender-across-1550-sites-12716744/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/magellanic-cloud-arm-emerges-l1-in-bank-of-maharashtras-115-crore-e-surveillance-tender-across-1550-sites-12716744/]]></link>
			<title>Magellanic Cloud Arm Emerges L1 in Bank of Maharashtra&#8217;s ₹115 Crore E-Surveillance Tender Across 1,550+ Sites</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 06:56:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/sensex-nifty-50-stock-market-live-updates-today-21-october-gift-nifty-falls-102-points-crude-rises-above-110-rupee-weakens-12706162-3/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/sensex-nifty-50-stock-market-live-updates-today-21-october-gift-nifty-falls-102-points-crude-rises-above-110-rupee-weakens-12706162-3/]]></link>
			<title>Sensex &amp; Nifty 50 | Stock Market Live Updates Today:  Sensex, Nifty Fall Nearly 1% as Metal and Auto Stocks Lead Losses</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 06:52:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/135110271-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/135110271-cms/]]></link>
			<title>Adani Green Energy shares fall 4% after Q2 results. What are Jefferies, JM Financial saying?</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 06:48:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/kei-industries-shares-down-12-what-went-wrong-in-q2-despite-30-profit-growth-12716634/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/kei-industries-shares-down-12-what-went-wrong-in-q2-despite-30-profit-growth-12716634/]]></link>
			<title>KEI Industries Shares Down 12%: What Went Wrong in Q2 Despite 30% Profit Growth?</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 06:46:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/large-cap-transformer-stock-signals-short-term-downside-after-forming-descending-channel-pattern-12716627/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/large-cap-transformer-stock-signals-short-term-downside-after-forming-descending-channel-pattern-12716627/]]></link>
			<title>Large cap Transformer stock signals short term downside after forming descending channel pattern</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 06:43:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/fujiyama-power-posts-q1-net-profit-of-5779-cr-and-eps-of-188-advancing-12-gw-ratlam-cell-plant-expansion-12716735/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/fujiyama-power-posts-q1-net-profit-of-5779-cr-and-eps-of-188-advancing-12-gw-ratlam-cell-plant-expansion-12716735/]]></link>
			<title>Fujiyama Power posts Q1 net profit of ₹57.79 Cr and EPS of ₹1.88; advancing 1.2 GW Ratlam cell plant expansion</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 06:37:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/135109439-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/135109439-cms/]]></link>
			<title>Pooja Hegde serves timeless ethnic elegance in 1.91 lakh gold tissue silk saree</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 06:33:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/135109831-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/135109831-cms/]]></link>
			<title>Nani says he chooses films by instinct, not box office results</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 06:32:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/135109799-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/135109799-cms/]]></link>
			<title>IGI shares hit 10% upper circuit as Q2 profit jumps 43%, revenue rises 31% YoY</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 06:30:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/defence-stocks-why-goldman-sachs-sees-up-to-25-downside-in-these-shipbuilding-stocks-12716545/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/defence-stocks-why-goldman-sachs-sees-up-to-25-downside-in-these-shipbuilding-stocks-12716545/]]></link>
			<title>Defence Stocks: Why Goldman Sachs Sees Up to 25% Downside in These Shipbuilding Stocks</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 06:21:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/ultratech-cement-opens-2650-crore-plant-in-andhra-pradesh-2650-jobs-expected-check-location-in-focus-12716214/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/ultratech-cement-opens-2650-crore-plant-in-andhra-pradesh-2650-jobs-expected-check-location-in-focus-12716214/]]></link>
			<title>UltraTech Cement Opens ₹2,650 Crore Plant in Andhra Pradesh; 2,650 Jobs Expected &#8211; Check Location in Focus</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 06:11:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/small-cap-mutual-funds-stress-test-liquidity-risk-11792641267715-html/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/small-cap-mutual-funds-stress-test-liquidity-risk-11792641267715-html/]]></link>
			<title>Small-cap funds see better score on liquidity stress-test. What does it mean?</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 06:11:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/powerica-receives-loi-from-guvnl-for-50-mw-wind-power-project-in-gujarat-at-351kwh-tariff-12716557/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/powerica-receives-loi-from-guvnl-for-50-mw-wind-power-project-in-gujarat-at-351kwh-tariff-12716557/]]></link>
			<title>Powerica receives LoI from GUVNL for 50 MW wind power project in Gujarat at ₹3.51/kWh tariff</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 06:08:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/135107679-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/135107679-cms/]]></link>
			<title>IND vs NZ Live: Shreyas Iyer&#8217;s India eye winning start in T20I series</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 06:06:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/135107887-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/135107887-cms/]]></link>
			<title>Nani credits Telugu audiences for cinema’s global growth: ‘They let us dream big’</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 06:06:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/135107583-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/135107583-cms/]]></link>
			<title>Did Olivier Martinez storm out of court amid Halle Berry’s custody battle? His lawyer reveals what really happened</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 06:06:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/135107518-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/135107518-cms/]]></link>
			<title>Jailed twice, he took an exam in handcuffs; how Jainendra Kumar Nigam went on to become a DSP</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 06:06:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/135107851-cms-2/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/135107851-cms-2/]]></link>
			<title>M&amp;M Financial Services shares crash 10% after Q2 results. What are Nomura and other analysts saying?</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 06:06:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/135106738-cms-2/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/135106738-cms-2/]]></link>
			<title>Eternal shares jump 2% after strong Q2 show, brokerages see up to 34% upside</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 06:06:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/135106395-cms-2/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/135106395-cms-2/]]></link>
			<title>IHCL shares rise 3% as firm raises FY27 guidance. What Jefferies, other brokerages are saying?</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 06:06:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/135107851-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/135107851-cms/]]></link>
			<title>M&amp;M Financial Services shares crash 10% after Q2 results. What are Nomura and other analysts saying?</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 06:06:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/emudhra-shares-crash-13-on-cybersecurity-flaw-heres-what-investors-should-watch-next-12716583/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/emudhra-shares-crash-13-on-cybersecurity-flaw-heres-what-investors-should-watch-next-12716583/]]></link>
			<title>eMudhra Shares Crash 13% on Cybersecurity Flaw; Here&#8217;s What Investors Should Watch Next</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 06:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/sensex-nifty-50-stock-market-live-updates-today-21-october-gift-nifty-falls-102-points-crude-rises-above-110-rupee-weakens-12706162-2/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/sensex-nifty-50-stock-market-live-updates-today-21-october-gift-nifty-falls-102-points-crude-rises-above-110-rupee-weakens-12706162-2/]]></link>
			<title>Sensex &amp; Nifty 50 | Stock Market Live Updates Today:  Sensex, Nifty Fall Nearly 1% as Metal and Auto Stocks Lead Losses</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 05:56:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/dearness-allowance-delay-july-2026-government-employees-await-da-hike-and-arrears-update-what-to-watch-next-11792645079788-html/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/dearness-allowance-delay-july-2026-government-employees-await-da-hike-and-arrears-update-what-to-watch-next-11792645079788-html/]]></link>
			<title>Dearness allowance delay July 2026: Government employees await DA hike and arrears update — what to watch next</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 05:51:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/]]></link>
			<pubDate><![CDATA[Mon, 13 Jul 2026 21:09:55 +0000]]></pubDate>
		</item>
				</channel>
</rss>
