<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 6, 2026 at 1:54 pm by All in One SEO v5.0.4 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://thelogicalindian.in/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>TheLogicalIndian</title>
		<link><![CDATA[https://thelogicalindian.in]]></link>
		<description><![CDATA[TheLogicalIndian]]></description>
		<lastBuildDate><![CDATA[Fri, 06 Nov 2026 13:08:10 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://thelogicalindian.in/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://thelogicalindian.in/135598985-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/135598985-cms/]]></link>
			<title>&#8216;Ramayana: Part 1&#8217; box office collection day 2 (LIVE)</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 13:08:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/bengaluru-tenant-wins-consumer-court-battle-over-80-000-security-deposit-landlord-ordered-to-pay-9-interest-11793965432887-html/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/bengaluru-tenant-wins-consumer-court-battle-over-80-000-security-deposit-landlord-ordered-to-pay-9-interest-11793965432887-html/]]></link>
			<title>Bengaluru tenant wins consumer court battle over  ₹80,000 security deposit; landlord ordered to pay 9% interest</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 12:38:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/135607594-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/135607594-cms/]]></link>
			<title>Ramayana: Rakul shares special journey note; 4 hours in makeup</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 12:32:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/mid-cap-stock-in-focus-for-traders-as-ascending-triangle-setup-signals-potential-rally-12789551/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/mid-cap-stock-in-focus-for-traders-as-ascending-triangle-setup-signals-potential-rally-12789551/]]></link>
			<title>Mid cap Stock in Focus for Traders as Ascending Triangle Setup Signals Potential Rally</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 12:30:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/135606898-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/135606898-cms/]]></link>
			<title>Bebo is back in her Poo era! Kareena Kapoor Khan looks glorious in gold sequin saree and backless blouse at Manish Malhotra’s Diwali bash</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 12:30:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/a-helpful-guide-to-crypto-debit-cards-12789760/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/a-helpful-guide-to-crypto-debit-cards-12789760/]]></link>
			<title>A Helpful Guide to Crypto Debit Cards</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 12:19:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/135606869-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/135606869-cms/]]></link>
			<title>Raghav Juyal&#8217;s cameo as Meghnad in Ranbir&#8217;s &#8216;Ramayana&#8217; leaves fans buzzing</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 12:18:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/silver-price-in-chennai-today-nov-6-2026-up-or-down-on-dhanteras-check-latest-rate-in-gateway-to-south-india-11793963705701-html/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/silver-price-in-chennai-today-nov-6-2026-up-or-down-on-dhanteras-check-latest-rate-in-gateway-to-south-india-11793963705701-html/]]></link>
			<title>Silver price in Chennai today, Nov 6, 2026: Up or down on Dhanteras? Check latest rate in ‘Gateway to South India&#8217;</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 12:10:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/135598538-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/135598538-cms/]]></link>
			<title>Gold, silver or steel: What should you actually buy on Dhanteras?</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 12:08:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/affles-2-billion-perion-ambition-why-is-it-betting-420-million-on-a-firm-that-posted-a-net-loss-12778321/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/affles-2-billion-perion-ambition-why-is-it-betting-420-million-on-a-firm-that-posted-a-net-loss-12778321/]]></link>
			<title>Affle’s $2 Billion Perion Ambition: Why Is It Betting $420 Million on a Firm That Posted a Net Loss?</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 12:01:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/small-cap-stock-signals-upside-after-ascending-channel-pattern-emerges-on-its-chart-12789627/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/small-cap-stock-signals-upside-after-ascending-channel-pattern-emerges-on-its-chart-12789627/]]></link>
			<title>Small Cap Stock Signals Upside After Ascending Channel Pattern Emerges on Its Chart</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 11:59:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/kia-carnival-not-delivered-to-company-dealer-told-to-refund-1-08-lakh-pay-1-25-lakh-more-what-consumer-panel-said-11793962003833-html/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/kia-carnival-not-delivered-to-company-dealer-told-to-refund-1-08-lakh-pay-1-25-lakh-more-what-consumer-panel-said-11793962003833-html/]]></link>
			<title>Kia Carnival not delivered to company: Dealer told to refund  ₹1.08 lakh, pay  ₹1.25 lakh more; what consumer panel said</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 11:51:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/135606272-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/135606272-cms/]]></link>
			<title>Maatrubhumi: Salman urges Ramayana debate stay on Ram’s virtues</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 11:45:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/135605838-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/135605838-cms/]]></link>
			<title>Salman on &#8216;Maatrubhumi&#8217; release date delays, government pressure rumours: &#8216;Sab bakwas hai&#8217;</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 11:38:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/135604804-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/135604804-cms/]]></link>
			<title>5 things every brother-sister duo will relate to during Bhai Dooj</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 11:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/135605589-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/135605589-cms/]]></link>
			<title>Siemens Q2 Results: Profit grows 5% to Rs 504 crore</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 11:22:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/135593866-cms-2/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/135593866-cms-2/]]></link>
			<title>India vs NZ: Rain keeps India indoors in Wellington; Siraj selection adds to intrigue</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 11:08:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/135594160-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/135594160-cms/]]></link>
			<title>At 14, Monica Jod refused marriage; at 35, she helps Rajasthan women fight atta-satta</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 11:08:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/135603584-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/135603584-cms/]]></link>
			<title>12 midcap stocks deliver returns of up to 136% in FY27 so far</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 11:08:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/it-dept-flags-gaps-in-foreign-investors-tax-identification-numbers-seeks-changes-in-account-opening-rules-11793958605146-html/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/it-dept-flags-gaps-in-foreign-investors-tax-identification-numbers-seeks-changes-in-account-opening-rules-11793958605146-html/]]></link>
			<title>I-T dept flags gaps in foreign investors&#8217; tax identification numbers, seeks changes in account-opening rules</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 10:53:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/135597625-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/135597625-cms/]]></link>
			<title>Surat mother finds a smoke-free way to make Diwali crackle; her 80-stick wooden crackers are reusable</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 10:35:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/135595329-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/135595329-cms/]]></link>
			<title>22-year-old Kolkata graduate questions salary race, asks how much money is enough to live well</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 10:35:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/parag-parikh-flexi-cap-fund-gift-city-sibling-to-invest-in-domestic-scheme-check-nfo-dates-nri-fii-access-and-more-11793929996277-html/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/parag-parikh-flexi-cap-fund-gift-city-sibling-to-invest-in-domestic-scheme-check-nfo-dates-nri-fii-access-and-more-11793929996277-html/]]></link>
			<title>Parag Parikh Flexi Cap Fund: GIFT City sibling to invest in domestic scheme; check NFO dates, NRI, FII access and more</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 10:34:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/recovery-calls-at-work-what-can-borrowers-do-when-loan-recovery-agents-repeatedly-call-or-contact-their-colleagues-11793911449786-html/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/recovery-calls-at-work-what-can-borrowers-do-when-loan-recovery-agents-repeatedly-call-or-contact-their-colleagues-11793911449786-html/]]></link>
			<title>Recovery calls at work: What can borrowers do when loan recovery agents repeatedly call or contact their colleagues?</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 10:01:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/sensex-nifty-50-stock-market-live-updates-today-6-november-gift-nifty-signals-weak-opening-amid-global-market-pressure-12787789-5/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/sensex-nifty-50-stock-market-live-updates-today-6-november-gift-nifty-signals-weak-opening-amid-global-market-pressure-12787789-5/]]></link>
			<title>Sensex &amp; Nifty 50 | Stock Market Live Updates Today: Sensex Rallies 1.44%, Nifty Gains 0.86%; Banks Lead, IT Slips</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:55:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/muthoot-microfin-q2-net-profit-surges-over-300-yoy-to-11078-cr-on-strong-disbursements-and-margin-expansion-12789138/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/muthoot-microfin-q2-net-profit-surges-over-300-yoy-to-11078-cr-on-strong-disbursements-and-margin-expansion-12789138/]]></link>
			<title>Muthoot Microfin Q2: Net Profit Surges Over 300% YoY To ₹110.78 Cr On Strong Disbursements And Margin Expansion</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:48:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/nbcc-shares-fall-5-after-q2-results-is-the-company-facing-issues-in-executing-its-126-lakh-crore-order-book-12788940/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/nbcc-shares-fall-5-after-q2-results-is-the-company-facing-issues-in-executing-its-126-lakh-crore-order-book-12788940/]]></link>
			<title>NBCC Shares Fall 5% After Q2 Results; Is the Company Facing Issues in Executing Its ₹1.26 Lakh Crore Order Book?</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:44:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/ongc-q2-net-profit-jumps-573-yoy-to-15489-cr-declares-record-8-interim-dividend-12788784/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/ongc-q2-net-profit-jumps-573-yoy-to-15489-cr-declares-record-8-interim-dividend-12788784/]]></link>
			<title>ONGC Q2: Net Profit Jumps 57.3% YoY To ₹15,489 Cr; Declares Record ₹8 Interim Dividend</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:30:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/135601478-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/135601478-cms/]]></link>
			<title>5 everyday things people do that quietly damage their eyesight</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/data-centre-cooling-stock-crashes-19-despite-reporting-420-qoq-profit-growth-in-q2-12788800/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/data-centre-cooling-stock-crashes-19-despite-reporting-420-qoq-profit-growth-in-q2-12788800/]]></link>
			<title>Data Centre Cooling Stock Crashes 19% Despite Reporting 420% QoQ Profit Growth in Q2</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:18:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/fujiyama-power-systems-q2-revenue-jumps-130-to-1307-cr-channel-network-crosses-10200-partners-12788647/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/fujiyama-power-systems-q2-revenue-jumps-130-to-1307-cr-channel-network-crosses-10200-partners-12788647/]]></link>
			<title>Fujiyama Power Systems Q2: Revenue Jumps 130% to ₹1,307 Cr; Channel Network Crosses 10,200 Partners</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:15:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/muhurat-trading-2026-samvat-2083-can-you-buy-mutual-funds-gold-silver-etfs-during-special-diwali-session-on-8-nov-11793952383013-html/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/muhurat-trading-2026-samvat-2083-can-you-buy-mutual-funds-gold-silver-etfs-during-special-diwali-session-on-8-nov-11793952383013-html/]]></link>
			<title>Muhurat Trading 2026, Samvat 2083: Can you buy mutual funds, gold, silver ETFs during special Diwali session on 8 Nov?</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:11:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/135597374-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/135597374-cms/]]></link>
			<title>Kalyan, Titan, other Jewellery stocks rally up to 5% on Dhanteras 2026. How is yellow metal placed this festive season?</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:08:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/20-upper-circuit-pharma-stock-skyrockets-after-reporting-268-qoq-net-profit-growth-in-q2-12788960/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/20-upper-circuit-pharma-stock-skyrockets-after-reporting-268-qoq-net-profit-growth-in-q2-12788960/]]></link>
			<title>20% Upper Circuit: Pharma Stock Skyrockets After Reporting 268% QoQ Net Profit Growth in Q2</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:07:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/phonepe-sbi-select-black-vs-paytm-au-credit-card-which-offers-better-rewards-on-10000-monthly-spends-12783171/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/phonepe-sbi-select-black-vs-paytm-au-credit-card-which-offers-better-rewards-on-10000-monthly-spends-12783171/]]></link>
			<title>PhonePe SBI SELECT BLACK vs Paytm AU Credit Card: Which Offers Better Rewards on ₹10,000 Monthly Spends?</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:06:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/sensex-nifty-50-stock-market-live-updates-today-6-november-gift-nifty-signals-weak-opening-amid-global-market-pressure-12787789-4/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/sensex-nifty-50-stock-market-live-updates-today-6-november-gift-nifty-signals-weak-opening-amid-global-market-pressure-12787789-4/]]></link>
			<title>Sensex &amp; Nifty 50 | Stock Market Live Updates Today: Sensex Rallies 1.44%, Nifty Gains 0.86%; Banks Lead, IT Slips</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:04:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/dhanteras-2026-how-much-gold-and-silver-should-you-buy-experts-reveal-the-right-portfolio-allocation-for-investors-11793952443911-html/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/dhanteras-2026-how-much-gold-and-silver-should-you-buy-experts-reveal-the-right-portfolio-allocation-for-investors-11793952443911-html/]]></link>
			<title>Dhanteras 2026: How much gold and silver should you buy? Experts reveal the right portfolio allocation for investors</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:04:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/honda-india-power-products-q2-net-loss-stands-at-406-cr-due-to-one-time-expense-revenue-surges-459-yoy-12788499/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/honda-india-power-products-q2-net-loss-stands-at-406-cr-due-to-one-time-expense-revenue-surges-459-yoy-12788499/]]></link>
			<title>Honda India Power Products Q2: Net Loss Stands At ₹4.06 Cr Due To One time Expense; Revenue Surges 45.9% YoY</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:01:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/135600763-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/135600763-cms/]]></link>
			<title>‘Conditions to be similar’: Gill on why NZ ODIs are crucial for 2027 WC plans</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 08:49:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/135596650-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/135596650-cms/]]></link>
			<title>From losing both legs in Afghanistan to conquering Everest: Meet Hari Budha Magar</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 08:38:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/bitcoin-rebounds-on-midterm-election-day-but-history-urges-caution-12788079/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/bitcoin-rebounds-on-midterm-election-day-but-history-urges-caution-12788079/]]></link>
			<title>Bitcoin Rebounds on Midterm Election Day, but History Urges Caution</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 08:30:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/prozone-realty-q2-net-loss-widens-to-3163-cr-completes-mall-monetisation-and-sharp-debt-reduction-12788474/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/prozone-realty-q2-net-loss-widens-to-3163-cr-completes-mall-monetisation-and-sharp-debt-reduction-12788474/]]></link>
			<title>Prozone Realty Q2: Net Loss Widens To ₹31.63 Cr; Completes Mall Monetisation And Sharp Debt Reduction</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 08:30:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/135600062-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/135600062-cms/]]></link>
			<title>BMW Industries Q2 Results: Net profit rise 43% YoY to Rs 21.62 crore</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 08:20:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/135599840-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/135599840-cms/]]></link>
			<title>HCC Q2 profit slumps 53% to Rs 22 crore</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 08:10:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/135597244-cms/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/135597244-cms/]]></link>
			<title>Match made in fashion heaven! Aishwarya Rai&#8217;s red saree and Abhishek Bachchan&#8217;s black look steal the show at Manish Malhotra&#8217;s Diwali 2026 bash</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 08:08:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/festive-car-loan-offers-2026-8-banks-offering-interest-rates-starting-at-775-processing-fee-waivers-12783479/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/festive-car-loan-offers-2026-8-banks-offering-interest-rates-starting-at-775-processing-fee-waivers-12783479/]]></link>
			<title>Festive Car Loan Offers 2026: 8 Banks Offering Interest Rates Starting at 7.75% &amp; Processing Fee Waivers</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 08:06:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/dhanteras-diwali-2026-shopping-tips-buying-gold-and-silver-jewellery-3-hallmark-checks-and-how-to-use-bis-care-app-11793948934186-html/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/dhanteras-diwali-2026-shopping-tips-buying-gold-and-silver-jewellery-3-hallmark-checks-and-how-to-use-bis-care-app-11793948934186-html/]]></link>
			<title>Dhanteras, Diwali 2026 shopping tips: Buying gold and silver jewellery? 3 hallmark checks and how to use BIS Care app</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 08:03:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/bharti-hexacom-q2-net-profit-jumps-344-yoy-to-566-cr-on-robust-arpu-growth-and-expanded-operating-margins-12788237/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/bharti-hexacom-q2-net-profit-jumps-344-yoy-to-566-cr-on-robust-arpu-growth-and-expanded-operating-margins-12788237/]]></link>
			<title>Bharti Hexacom Q2: Net Profit Jumps 34.4% YoY To ₹566 Cr On Robust ARPU Growth And Expanded Operating Margins</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 08:00:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/britannia-shares-fall-4-despite-16-revenue-growth-whats-driving-the-share-price-down-12788150/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/britannia-shares-fall-4-despite-16-revenue-growth-whats-driving-the-share-price-down-12788150/]]></link>
			<title>Britannia Shares Fall 4% Despite 16% Revenue Growth: What’s Driving the Share Price Down?</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 07:35:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thelogicalindian.in/]]></guid>
			<link><![CDATA[https://thelogicalindian.in/]]></link>
			<pubDate><![CDATA[Mon, 13 Jul 2026 21:09:55 +0000]]></pubDate>
		</item>
				</channel>
</rss>
